Availability

View Price Detail

Rates 

Name of Period Begins Ends Week
Night
Weekend
Night
Weekly Monthly Min
Stay
Low 2019-04-27 2019-07-15 £ 155 £ 155 £ 1085 £ 4200 4 Nights
Peak 2019-07-16 2019-09-06 £ 250 £ 250 £ 1750 £ 6900 7 Nights
Low 2019-09-07 2019-10-20 £ 155 £ 155 £ 1085 £ 4200 4 Nights
Mid 2019-10-21 2019-11-01 £ 180 £ 180 £ 1250 £ 4950 7 Nights
Low 2019-11-02 2019-11-22 £ 155 £ 155 £ 1085 £ 4200 4 Nights
High 2019-11-23 2019-12-04 £ 220 £ 220 £ 1540 £ 6000 7 Nights
Low 2019-12-05 2019-12-14 £ 155 £ 155 £ 1085 £ 4200 4 Nights
Peak 2019-12-15 2020-01-06 £ 250 £ 250 £ 1750 £ 6500 7 Nights
Low 2020-01-07 2020-04-03 £ 130 £ 130 £ 910 £ 3500 4 Nights
Peak 2020-04-04 2020-04-24 £ 250 £ 250 £ 1750 £ 5500 7 Nights
Low 2020-04-25 2020-07-15 £ 130 £ 130 £ 910 £ 3300 4 Nights
Peak 2020-07-16 2020-08-31 £ 250 £ 250 £ 1750 £ 6500 7 Nights
Low 2020-09-01 2020-11-20 £ 130 £ 130 £ 910 £ 3300 4 Nights
High 2020-11-21 2020-12-02 £ 190 £ 190 £ 1330 £ 4800 7 Nights
Low 2020-12-03 2020-12-19 £ 130 £ 130 £ 910 £ 3300 4 Nights
Peak 2020-12-20 2021-01-02 £ 250 £ 250 £ 1750 £ 5750 7 Nights
Low 2021-01-03 2021-03-27 £ 130 £ 130 £ 910 £ 3500 4 Nights
Peak 2021-03-28 2021-04-11 £ 250 £ 250 £ 1750 £ 5750 7 Nights
Low 2021-04-12 2021-07-20 £ 130 £ 130 £ 910 £ 3300 4 Nights
Peak 2021-07-21 2021-09-05 £ 250 £ 250 £ 1750 £ 5750 7 Nights
Low 2021-09-06 2021-11-19 £ 130 £ 130 £ 910 £ 3300 4 Nights
High 2021-11-20 2021-12-04 £ 190 £ 190 £ 1330 £ 4800 7 Nights
Low 2021-12-05 2021-12-17 £ 130 £ 130 £ 910 £ 3300 4 Nights
Peak 2021-12-18 2022-01-05 £ 250 £ 250 £ 1750 £ 6500 7 Nights
Low 2022-01-06 2022-04-08 £ 130 £ 130 £ 910 £ 3300 4 Nights
Peak 2022-04-09 2022-04-23 £ 250 £ 250 £ 1750 £ 6500 7 Nights
Low 2022-04-24 2022-07-21 £ 130 £ 130 £ 910 £ 3300 4 Nights
Peak 2022-07-22 2022-09-03 £ 250 £ 250 £ 1750 £ 6500 7 Nights
Low 2022-09-04 2022-11-20 £ 140 £ 140 £ 980 £ 4200 4 Nights
High 2022-11-21 2022-12-04 £ 220 £ 220 £ 1540 £ 6600 7 Nights
Low 2022-12-05 2022-12-18 £ 140 £ 980 £ 980 £ 4200 4 Nights
Peak 2022-12-19 2023-01-02 £ 240 £ 240 £ 1680 £ 7200 7
Low 2023-01-03 2023-03-20 £ 140 £ 140 £ 980 £ 4200 4 Nights
Enter Number Of Day
Select Operator
Enter Rate / Day
Output = £
Additional Rate Information

Villa rental includes 12% Tax.


If paying by PayPal please add 4% handling charge.


Refundable damage deposit £200 after management company inspection.


Please do not smoke in the house, Thank you.


MONTHLY RESERVATION CANCELLATIONS
Monthly renters must cancel 120 days prior to check -in.
Monthly renters who make a change that result in a shortened stay must be made at least 90 days prior to check-in.
Monthly rates may be eligible for a special discount.


Stays between 4 and 6 nights will incur an extra cleaning charge.
Please ask owner for pricing.
Pool heating is by gas.
Please ask owner for pricing.


In the interest of safety and keeping the best standard of child equipment e.g. you can hire: -
Crib hire
High Chair
If any other items please inquire.
Please contact owner for prices and any other hire equipment required.


For an extra cost we can also offer a "Standard Welcome Pack" or a "Large Welcome Pack" please enquire.


Please ask owner for more details if required.

Payment Options
  •  Visa
  •  Money Order
  •  Mastercard
  •  Discover
  •  Cashiers Cheque
  •  American Express
  •  Personal Cheque
  •  PayPal
  •  Bank Transfer
  •  Cash
A refundable security deposit will be required

Refundable Damage Deposit £312


Cancellation Policy available by contacting owner when booking.

Other Charges

No additional mandatory fees.

Lodging Tax

Info Not Available